Motorola Edge 50 Fusion vs. Edge 60 Fusion: Comparison Table
Feature | Edge 50 Fusion | Edge 60 Fusion |
Launch Date | May 2024 | April 2, 2025 |
Display | 6.67-inch curved pOLED, 144Hz, FHD+ (1080 x 2400), 2000 nits | 6.7-inch quad-curved pOLED, 120Hz, 1.5K, 4500 nits |
Display Protection | Gorilla Glass 5 | Gorilla Glass 7i |
Durability | IP68 | IP68 + IP69, MIL-STD-810H |
Colors | Forest Blue, Marshmallow Blue, Hot Pink | PANTONE Amazonite , PANTONE Slipstream, and PANTONE Zephyr |
Chipset | Qualcomm Snapdragon 7 Gen 1 | MediaTek Dimensity 7400 |
RAM & Storage | 8GB/12GB + 128GB/256GB (UFS 2.2) | 8GB/12GB + 256GB (UFS 2.2), microSD up to 1TB (speculated) |
Software | Android 14, 2 OS upgrades | Android 15, 3 OS upgrades, 4 years security |
Rear Camera | 50MP (OIS) + 13MP ultra-wide | 50MP Sony LYT700C (OIS) + 13MP ultra-wide (possible 3rd lens) |
Front Camera | 32MP, 4K video | 32MP, 4K video |
Battery | 4400mAh | 5500mAh |
Charging | 68W TurboPower | 68W TurboPower |
Price (India) | ₹22,999 (8GB + 128GB, launch price) | ₹22,999–₹24,999 (8GB + 256GB, expected) |
Availability | Widely available | Starts April 9, 2025 (Flipkart, India) |
Changes made in Edge 60 Fusion: Bigger battery, tougher build, brighter display, longer software support, newer chipset,camera performance improved more storage options.
Pingback: motorola edge 60 fusion price in India